Nurse employment projections 2023 to 2028

Occupation Code Occupation Skill Level Jobs - May 2023 ('000) Jobs - May 2028 ('000) 5 year growth ('000) 5 year growth (%)
2544 Registered Nurses 1 328.4 368.4 40.0 12.2%
2543 Nurse Managers 1 20.8 23.3 2.5 12.1%
2541 Midwives 1 18.7 20.9 2.3 12.2%
2542 Nurse Educators and Researchers 1 7.8 8.7 0.9 11.4%
4114 Enrolled and Mothercraft Nurses 2 22.7 25.1 2.4 10.7%
3613 Veterinary Nurses 3 15.2 16.1 0.9 5.9%
4233 Nursing Support and Personal Care Workers 4 90.4 90.4 0.0 0.0%

Source: Jobs and Skills Australia - Detailed occupation projections.