Discover the best universities for online degrees.
Australia's most dedicated open university is the University of New England, with 85% of UNE students classified as external. The biggest online university, with more than 23,000 online learners, is CSU.
Let's explore where online university students are enrolled in Australia and the best options for getting a degree online.
Online University Students in Australia
University | Bachelor | Postgrad | Total | Online % |
---|---|---|---|---|
Australian Catholic University | 186 | 1,063 | 1,249 | 4% |
Australian National University | 60 | 631 | 691 | 3% |
Avondale University | 89 | 145 | 234 | 23% |
Bond University | 0 | 184 | 184 | 4% |
Charles Darwin University | 4,103 | 1,328 | 5,431 | 45% |
Charles Sturt University | 14,536 | 8,788 | 23,324 | 70% |
CQUniversity | 4,699 | 2,047 | 6,746 | 34% |
Curtin University | 9,035 | 2,820 | 11,855 | 24% |
Deakin University | 10,739 | 11,125 | 21,864 | 38% |
Edith Cowan University | 4,131 | 3,802 | 7,933 | 28% |
Federation University Australia | 1,138 | 816 | 1,954 | 15% |
Flinders University | 1,449 | 3,131 | 4,580 | 18% |
Griffith University | 5,309 | 4,896 | 10,205 | 23% |
James Cook University | 1,106 | 2,632 | 3,738 | 20% |
La Trobe University | 3,563 | 2,990 | 6,553 | 18% |
Macquarie University | 3,777 | 1,772 | 5,549 | 13% |
Monash University | 949 | 5,871 | 6,820 | 8% |
Murdoch University | 1,447 | 579 | 2,026 | 9% |
QUT | 4,169 | 5,932 | 10,101 | 20% |
RMIT University | 673 | 3,654 | 4,327 | 6% |
Southern Cross University | 4,370 | 3,618 | 7,988 | 49% |
Swinburne | 14,221 | 2,593 | 16,814 | 37% |
Torrens University Australia | 10,038 | 3,199 | 13,237 | 53% |
UniSQ | 8,589 | 3,768 | 12,357 | 64% |
University of Adelaide | 110 | 2,221 | 2,331 | 8% |
University of Canberra | 93 | 1,548 | 1,641 | 10% |
University of Divinity | 126 | 157 | 283 | 22% |
University of Melbourne | 186 | 3,246 | 3,432 | 5% |
University of New England | 12,050 | 4,530 | 16,580 | 85% |
University of Newcastle | 988 | 4,078 | 5,066 | 16% |
University of Notre Dame *NS | 0 | 0 | 0 | 0% |
University of Queensland | 1,085 | 2,269 | 3,354 | 6% |
University of South Australia | 12,658 | 3,456 | 16,114 | 48% |
University of Sydney | 700 | 2,856 | 3,556 | 5% |
University of Tasmania | 9,919 | 6,947 | 16,866 | 54% |
University of the Sunshine Coast | 1,292 | 475 | 1,767 | 11% |
University of Western Australia | 186 | 399 | 585 | 2% |
University of Wollongong | 248 | 1,520 | 1,768 | 5% |
UNSW Sydney | 80 | 7,671 | 7,751 | 11% |
UTS | 135 | 3,652 | 3,787 | 8% |
Victoria University | 926 | 3,952 | 4,878 | 15% |
Western Sydney University | 2,622 | 1,832 | 4,454 | 10% |
All Universities | 151,780 | 128,193 | 279,973 | 20% |
Online Universities in Australia
UOW Online
Discover UOW online degrees in business, health, IT, and more. Study flexibly with expert-led courses and comprehensive online support.… Read More
USQ Online
USQ offers 130+ online degrees, covering business, education, IT, and more. Access resources, lectures, and support through StudyDesk.… Read More
UTS Online
Advance your career with UTS Online 100% online postgraduate courses in business, nursing, public health, and more. Learn anytime, anywhere.… Read More
UWA Online
Explore UWA online postgraduate courses. Study areas include environmental economics, building information modelling, and health education.… Read More
Victoria University Online
Discover VU Online postgraduate courses in business, health, and teaching. Study 100% online with flexible learning and student support.… Read More
Western Sydney University Online
Explore online bachelor and postgraduate courses at Western Sydney University in fields like Business, Social Science, Nursing, and Education.… Read More