Title: Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB11) 2022

Author: Queensland Government

https://www.qirc.qld.gov.au/sites/default/files/2022-12/2022_cb133.pdf

About

The Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB11) 2022 is a comprehensive document outlining the employment conditions, wages, and related matters for nurses and midwives in Queensland, Australia. It serves as a legal agreement between the State of Queensland (through its Health and Education Departments), the Queensland Nurses and Midwives’ Union, and the Australian Workers’ Union.

The agreement specifies various aspects of employment, including wages, allowances, working hours, leave entitlements, professional development, and job security.

The document is structured into six parts, each addressing a specific area of employment. Part 1 covers preliminary matters such as the title, duration, and application of the agreement. Part 2 details wages and related matters, including salary structures and allowances. Parts 3 and 4 discuss employment conditions and nursing and midwifery workforce enhancement, respectively, emphasising professional development and work-life balance. Part 5 focuses on industrial relations and consultation processes. The final part, Part 6, states that no further claims will be made during the agreement's duration.

Author

The Queensland Government is the author of the Certified Agreement (EB11) 2022. The government operates through various departments, including the Department of Health and the Department of Education, to manage public services in Queensland. The agreement represents a collective decision and negotiation process involving government departments and union representatives, aiming to establish fair and equitable working conditions for nurses and midwives in Queensland.

Key Takeaways

  1. The agreement establishes clear salary structures and progression pathways for nurses and midwives.
  2. It emphasises the importance of work-life balance through flexible work arrangements and leave entitlements.
  3. The document includes provisions for professional development and career advancement opportunities.
  4. It outlines a cooperative resolution of disputes and a framework for handling organisational changes.
  5. The agreement ensures job security and fair working conditions, fostering a stable and supportive work environment.

Nurse Salary and Pay Queensland

The Certified Agreement provides detailed information on the salaries of nurses and midwives in Queensland. It outlines pay scales for various nursing roles, ranging from entry-level positions to more advanced roles like Nurse Practitioners and Nursing Directors.

Classification Level Nurse Nurse Grade Pay Point Per Fortnight
- from 01/04/2023
Per Annum Hourly Rate
76 hrs
Casual Hourly Rate Per Fortnight
- from 01/04/2024
Per Annum Hourly Rate
76 hrs
Casual Hourly Rate
Assistant in Nursing 1 1 $2,449.70 $63,911 $32.2329 $39.6465 $2,523.20 $65,828 $33.2000 $40.8360
2 $2,500.30 $65,231 $32.8987 $40.4654 $2,575.30 $67,188 $33.8855 $41.6792
3 $2,533.20 $66,089 $33.3316 $40.9979 $2,609.20 $68,072 $34.3316 $42.2279
4 $2,590.50 $67,584 $34.0855 $41.9252 $2,668.20 $69,611 $35.1079 $43.1827
5 $2,650.20 $69,142 $34.8711 $42.8915 $2,729.70 $71,216 $35.9171 $44.1780
6 $2,682.30 $69,979 $35.2934 $43.4109 $2,762.80 $72,079 $36.3526 $44.7137
Assistant in Nursing – Sterilising Services (formerly CSSD) 1 $2,650.90 $69,160 $34.8803 $42.9028 $2,730.40 $71,234 $35.9263 $44.1893
2 $2,688.80 $70,149 $35.3789 $43.5160 $2,769.50 $72,254 $36.4408 $44.8222
3 $2,728.40 $71,182 $35.9000 $44.1570 $2,810.30 $73,319 $36.9776 $45.4824
Undergraduate Student in Nursing/Midwifery 2 2nd year $2,500.30 $65,231 $32.8987 $40.4654 $2,575.30 $67,188 $33.8855 $41.6792
3rd year $2,533.20 $66,089 $33.3316 $40.9979 $2,609.20 $68,072 $34.3316 $42.2279
Enrolled Nurses 3 3 1 $2,650.90 $69,160 $34.8803 $42.9028 $2,730.40 $71,234 $35.9263 $44.1893
2 $2,688.80 $70,149 $35.3789 $43.5160 $2,769.50 $72,254 $36.4408 $44.8222
3 $2,728.40 $71,182 $35.9000 $44.1570 $2,810.30 $73,319 $36.9776 $45.4824
4 $2,769.40 $72,252 $36.4395 $44.8206 $2,852.50 $74,420 $37.5329 $46.1655
5 $2,813.40 $73,400 $37.0184 $45.5326 $2,897.80 $75,602 $38.1289 $46.8985
Enrolled Nurse Advance Skills 4 1 $2,896.70 $75,573 $38.1145 $46.8808 $2,983.60 $77,840 $39.2579 $48.2872
2 $3,073.80 $80,193 $40.4447 $49.7470 $3,166.00 $82,599 $41.6579 $51.2392
Registered Nurse / Registered Midwife 5 Reentry $2,942.00 $76,755 $38.7105 $47.6139 $3,030.30 $79,058 $39.8724 $49.0431
1 $3,079.50 $80,342 $40.5197 $49.8392 $3,171.90 $82,753 $41.7355 $51.3347
2 $3,224.30 $84,120 $42.4250 $52.1828 $3,321.00 $86,643 $43.6974 $53.7478
3 $3,369.30 $87,903 $44.3329 $54.5295 $3,470.40 $90,540 $45.6632 $56.1657
4 $3,514.10 $91,680 $46.2382 $56.8730 $3,619.50 $94,430 $47.6250 $58.5788
5 $3,659.30 $95,469 $48.1487 $59.2229 $3,769.10 $98,333 $49.5934 $60.9999
6 $3,804.80 $99,265 $50.0632 $61.5777 $3,918.90 $102,241 $51.5645 $63.4243
7 $3,950.00 $103,053 $51.9737 $63.9277 $4,068.50 $106,144 $53.5329 $65.8455
Clinical Nurse / Clinical Midwife 6 1 $4,017.60 $104,816 $52.8632 $65.0217 $4,138.10 $107,960 $54.4487 $66.9719
2 $4,112.10 $107,282 $54.1066 $66.5511 $4,235.50 $110,501 $55.7303 $68.5483
3 $4,206.70 $109,750 $55.3513 $68.0821 $4,332.90 $113,042 $57.0118 $70.1245
4 $4,302.00 $112,236 $56.6053 $69.6245 $4,431.10 $115,604 $58.3039 $71.7138
Associate Clinical Nurse/Midwife Consultant, etc. 1 $4,515.90 $117,817 $59.4197 $73.0862 $4,651.40 $121,352 $61.2026 $75.2792
2 $4,610.70 $120,290 $60.6671 $74.6205 $4,749.00 $123,898 $62.4868 $76.8588
Clinical Nurse Consultant, Nurse/Midwife Unit Manager, etc. 7 1 $4,933.10 $128,701 $64.9092 $79.8383 $5,081.10 $132,562 $66.8566 $82.2336
2 $5,156.40 $134,527 $67.8474 $83.4523 $5,311.10 $138,563 $69.8829 $85.9560
3 $5,284.70 $137,874 $69.5355 $85.5287 $5,443.20 $142,009 $71.6211 $88.0948
4 $5,355.90 $139,732 $70.4724 $86.6811 $5,516.60 $143,924 $72.5868 $89.2818
Nurse Practitioner 8 1 $5,554.50 $144,913 $73.0855 $89.8952 $5,721.10 $149,259 $75.2776 $92.5914
2 $5,692.60 $148,516 $74.9026 $92.1302 $5,863.40 $152,972 $77.1500 $94.8945
3 $5,799.00 $151,292 $76.3026 $93.8522 $5,973.00 $155,831 $78.5921 $96.6683
Director of Nursing - Rural and Remote 9 1 $5,673.10 $148,007 $74.6461 $91.8147 $5,843.30 $152,448 $76.8855 $94.5692
2 $5,929.90 $154,707 $78.0250 $95.9708 $6,107.80 $159,348 $80.3658 $98.8499
3 $6,077.40 $158,555 $79.9658 $98.3579 $6,259.70 $163,311 $82.3645 $101.3083
Assistant Director of Nursing 10 1 $5,799.00 $151,292 $76.3026 $93.8522 $5,973.00 $155,831 $78.5921 $96.6683
2 $6,080.00 $158,623 $80.0000 $98.4000 $6,262.40 $163,382 $82.4000 $101.3520
Nursing Director, Director of Nursing 11 $6,489.20 $169,299 $85.3842 $105.0226 $6,683.90 $174,378 $87.9461 $108.1737
Nursing Director, Director of Nursing 12 $7,144.00 $186,382 $94.0000 $115.6200 $7,358.30 $191,973 $96.8197 $119.0882
Nursing Director, Director of Nursing 13 $7,647.40 $199,515 $100.6237 $123.7672 $7,876.80 $205,500 $103.6421 $127.4798
Executive Director of Nursing $9,297.80 $242,573 $122.3395 $150.4776 $9,576.70 $249,849 $126.0092 $154.9913

For instance, a Registered Nurse/Midwife at the entry level (Nurse Grade 5, Pay Point 1) earns $80,342 per annum from April 2023, which increases to $82,753 per annum from April 2024. At the higher end, a Nursing Director at the top level (Nurse Grade 13) earns $199,515 per annum from April 2023, increasing to $205,500 per annum from April 2024.

Related: Nurse Salary Australia: Official Pay Rates

Qualifications Allowance

In Queensland, nurses at Grades 5 to 7 who gain extra qualifications relevant to their role are entitled to a Qualifications Allowance. This includes qualifications like graduate certificates, diplomas, or second bachelor's degrees. The allowance is set at 3.5% of the wage rate of a Nurse Grade 5 at pay point 7. For more advanced qualifications, such as a master’s degree or PhD, the allowance increases to 5.5% of the same rate.

Nurse Type Qualifications Payment Rate $ per year
Nurse Grade 5 to 7 Qualification (Grad Cert, Grad Dip, another Bachelor's) 3.5% of wage of Nurse Grade 5, paypoint 7 $3,715
Nurse Grade 5 to 7 Advanced Qualification (Master’s, PhD) 5.5% of wage of Nurse Grade 5, paypoint 7 $5,838

Related: Nurse Qualification Allowances for Higher Education

The allowance is awarded regardless of the nurse's current salary step, ensuring that all eligible nurses benefit uniformly. It's designed to encourage nurses to pursue further education, recognising the importance of advanced skills in the healthcare sector. However, a nurse can only receive one allowance at a time, no matter how many qualifying degrees they hold.