Title: Queensland Health Nursing Wage Rates
Author: Queensland Health
https://www.health.qld.gov.au/hrpolicies/wage-rates/nursing
About
This webpage from Queensland Health outlines the wage rates for nursing roles effective from 1 April 2023. It categorises nursing staff into various grades and roles, providing detailed pay information, including salaries, hourly rates, and casual pay.
The page is a key resource for nurses and prospective nursing professionals, offering insights into financial compensation across different positions. It reflects Queensland Health's commitment to transparency and supports nurses in making informed career decisions.
Author
Queensland Health, the author of this resource, is responsible for public health services across Queensland, Australia. It employs a large workforce, including nurses, and is committed to high healthcare standards, research, policy development, and staff welfare.
Key Takeaways
- Comprehensive wage rates for nursing roles within Queensland Health.
- Detailed pay information for different nursing grades and roles.
- Useful for career planning in nursing.
- Reflects Queensland Health's transparency in employee remuneration.
- Indicates financial growth potential within nursing careers.
Nursing wage rates as at 1 April 2023
Wage Rates payable from 01/04/23 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,449.70 | $63,911 | $32.2329 | $39.6465 |
2 | $2,500.30 | $65,231 | $32.8987 | $40.4654 | |||
3 | $2,533.20 | $66,089 | $33.3316 | $40.9979 | |||
4 | $2,590.50 | $67,584 | $34.0855 | $41.9252 | |||
5 | $2,650.20 | $69,142 | $34.8711 | $42.8915 | |||
6 | $2,682.30 | $69,979 | $35.2934 | $43.4109 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,650.90 | $69,160 | $34.8803 | $42.9028 | |
2 | $2,688.80 | $70,149 | $35.3789 | $43.5160 | |||
3 | $2,728.40 | $71,182 | $35.9000 | $44.1570 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,500.30 | $65,231 | $32.8987 | $40.4654 | |
3rd year | $2,533.20 | $66,089 | $33.3316 | $40.9979 | |||
Enrolled Nurses | 3 | 1 | $2,650.90 | $69,160 | $34.8803 | $42.9028 | |
2 | $2,688.80 | $70,149 | $35.3789 | $43.5160 | |||
3 | $2,728.40 | $71,182 | $35.9000 | $44.1570 | |||
4 | $2,769.40 | $72,252 | $36.4395 | $44.8206 | |||
5 | $2,813.40 | $73,400 | $37.0184 | $45.5326 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,896.70 | $75,573 | $38.1145 | $46.8808 | |
2 | $3,073.80 | $80,193 | $40.4447 | $49.7470 | |||
Registered Nurse Registered Midwife |
5 | Re-entry | $2,942.00 | $76,755 | $38.7105 | $47.6139 | |
1 | $3,079.50 | $80,342 | $40.5197 | $49.8392 | |||
2 | $3,224.30 | $84,120 | $42.4250 | $52.1828 | |||
3 | $3,369.30 | $87,903 | $44.3329 | $54.5295 | |||
4 | $3,514.10 | $91,680 | $46.2382 | $56.8730 | |||
5 | $3,659.30 | $95,469 | $48.1487 | $59.2229 | |||
6 | $3,804.80 | $99,265 | $50.0632 | $61.5777 | |||
7 | $3,950.00 | $103,053 | $51.9737 | $63.9277 | |||
Clinical Nurse Clinical Midwife |
6 | 1 | 1 | $4,017.60 | $104,816 | $52.8632 | $65.0217 |
2 | $4,112.10 | $107,282 | $54.1066 | $66.5511 | |||
3 | $4,206.70 | $109,750 | $55.3513 | $68.0821 | |||
4 | $4,302.00 | $112,236 | $56.6053 | $69.6245 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $4,515.90 | $117,817 | $59.4197 | $73.0862 | |
2 | $4,610.70 | $120,290 | $60.6671 | $74.6205 | |||
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,933.10 | $128,701 | $64.9092 | $79.8383 | |
2 | $5,156.40 | $134,527 | $67.8474 | $83.4523 | |||
3 | $5,284.70 | $137,874 | $69.5355 | $85.5287 | |||
4 | $5,355.90 | $139,732 | $70.4724 | $86.6811 | |||
Nurse Practitioner | 8 | 1 | $5,554.50 | $144,913 | $73.0855 | $89.8952 | |
2 | $5,692.60 | $148,516 | $74.9026 | $92.1302 | |||
3 | $5,799.00 | $151,292 | $76.3026 | $93.8522 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $5,673.10 | $148,007 | $74.6461 | $91.8147 | |
2 | $5,929.90 | $154,707 | $78.0250 | $95.9708 | |||
3 | $6,077.40 | $158,555 | $79.9658 | $98.3579 | |||
Assistant Director of Nursing Director of Nursing |
10 | 1 | $5,799.00 | $151,292 | $76.3026 | $93.8522 | |
2 | $6,080.00 | $158,623 | $80.0000 | $98.4000 | |||
Nursing Director Director of Nursing |
11 | $6,489.20 | $169,299 | $85.3842 | $105.0226 | ||
Nursing Director Director of Nursing |
12 | $7,144.00 | $186,382 | $94.0000 | $115.6200 | ||
Nursing Director Director of Nursing |
13 | 1 | $7,647.40 | $199,515 | $100.6237 | $123.7672 | |
Executive Director of Nursing | 13 | 2 | $9,297.80 | $242,573 | $122.3395 | $150.4776 |
Highest Paid Nursing Roles
The webpage details that specialised nursing roles like Nurse Practitioners and Clinical Nurse Consultants are among the highest earners in Queensland Health.
For example, Nurse Practitioners, categorised under Grade 8, are listed with a fortnightly wage of $5,554.50, translating to an annual salary of approximately $144,913. Clinical Nurse Consultants, in higher bands, also receive substantial compensation.
Related: Highest Paid Nurses in Australia (Ranked)
Nurse Educator Salaries
In Queensland, Nurse Educators' salaries vary based on their classification level. Associate Nurse Educators, at Grade 6, earn between $117,817 and $120,290 annually. Higher-level Nurse Educators, at Grade 7, have salaries ranging from $128,701 to $139,732 per annum. These figures show a progression in salary with the increase in grade, reflecting the additional responsibilities and expertise required at each level.